Presidential Dollar

Obverse Design: Portrait of a deceased US president, beginning with George Washington. New designs released every 3 months
Designer: Many
Design Year: Varies, 2007-2016
Reverse Design: Statue of Liberty
Designer: Don Everhart
Design Year: 2007
Production Years: 2007-Present
Mintmarks: P (Philadelphia), D (Denver)
Mintmark Location: Engraved on edge of coin
Diameter: 26.5mm
Thickness: 2.00mm
Edge: Engraved: “E pluribus Unum”, mintmark, year of issuance, “In God We Trust” (2007-2008), 13 five-pointed stars (2009-)
Composition: 100% Copper core; 77% Copper, 12% Zinc, 7% Manganese, 4% Nickel cladding. 88.5% Copper, 6 % Zinc, 3.5% Manganese, 2% Nickel overall composition.
Mass: 8.1g
Notes: Presidential Dollar program began January 1, 2007 with George Washington and will end in 2016 after honoring President Ronald Reagan. Four designs are released each year. Grover Cleveland will appear twice, since he served two non-consecutive terms. These appearances are both scheduled for 2012, so only 3 different designs will be made in that year.
Known errors include George Washington and John Adams dollars with no edge lettering (Washington dollars are the more common with this error), and John Adams dollars with doubled edge lettering. Some coins also have the words on the rim struck “upside down” (president face up). Though these are variations created by the minting process, not errors, and make up ~50% of the minted population, such coins have been sold for greater than face value (buyer beware).
Presidential Dollar Mintages
| Issue | Total Mintage | Notes | Obverse Image |
|---|---|---|---|
| 2007-D G.Washington | 163,680,000 | ![]() |
|
| 2007-P G.Washington | 176,680,000 | ||
| 2007-D J.Adams | 112,140,000 | ![]() |
|
| 2007-P J.Adams | 112,420,000 | ||
| 2007-D T.Jefferson | 102,810,000 | ![]() |
|
| 2007-P T.Jefferson | 100,800,000 | ||
| 2007-D J.Madison | 87,780,000 | ![]() |
|
| 2007-P J.Madison | 84,560,000 | ||
| 2008-D J.Monroe | 60,230,000 | ![]() |
|
| 2008-P J.Monroe | 64,260,000 | ||
| 2008-D J.Q.Adams | 57,720,000 | ![]() |
|
| 2008-P J.Q.Adams | 57,540,000 | ||
| 2008-D A.Jackson | 61,070,000 | ![]() |
|
| 2008-P A.Jackson | 61,180,000 | ||
| 2008-D M.VanBuren | 51,520,000 | ![]() |
|
| 2008-P M.VanBuren | 50,960,000 | ||
| 2009-D W.H.Harrison | ![]() |
||
| 2009-P W.H.Harrison | |||
| 2009-D J.Tyler | ![]() |
||
| 2009-P J.Tyler | |||
| 2009-D J.K.Polk | ![]() |
||
| 2009-P J.K.Polk | |||
| 2009-D Z.Taylor | ![]() |
||
| 2009-P Z.Taylor | |||
| 2010-D M.Fillmore | |||
| 2010-P M.Fillmore | |||
| 2010-D F.Pierce | |||
| 2010-P F.Pierce | |||
| 2010-D J.Buchanan | |||
| 2010-P J.Buchanan | |||
| 2010-D A.Lincoln | |||
| 2010-P A.Lincoln | |||
| 2011-D A.Johnson | |||
| 2011-P A.Johnson | |||
| 2011-D U.S.Grant | |||
| 2011-P U.S.Grant | |||
| 2011-D R.B.Hayes | |||
| 2011-P R.B.Hayes | |||
| 2011-D J.A.Garfield | |||
| 2011-P J.A.Garfield | |||
| 2012-D C.A.Arthur | |||
| 2012-P C.A.Arthur | |||
| 2012-D G.Cleveland | |||
| 2012-P G.Cleveland | |||
| 2012-D B.Harrison | |||
| 2012-P B.Harrison | |||
| 2012-D G.Cleveland | |||
| 2012-P G.Cleveland | |||
| 2013-D W.McKinley | |||
| 2013-P W.McKinley | |||
| 2013-D T.Roosevelt | |||
| 2013-P T.Roosevelt | |||
| 2013-D W.H.Taft | |||
| 2013-P W.H.Taft | |||
| 2013-D W.Wilson | |||
| 2013-P W.Wilson | |||
| 2014-D W.Harding | |||
| 2014-P W.Harding | |||
| 2014-D C.Coolidge | |||
| 2014-P C.Coolidge | |||
| 2014-D H.Hoover | |||
| 2014-P H.Hoover | |||
| 2014-D F.D.Roosevelt | |||
| 2014-P F.D.Roosevelt | |||
| 2015-D H.S.Truman | |||
| 2015-P H.S.Truman | |||
| 2015-D D.D.Eisenhower | |||
| 2015-P D.D.Eisenhower | |||
| 2015-D J.F.Kennedy | |||
| 2015-P J.F.Kennedy | |||
| 2015-D L.B.Johnson | |||
| 2015-P L.B.Johnson | |||
| 2016-D R.M.Nixon | |||
| 2016-P R.M.Nixon | |||
| 2016-D G.Ford | |||
| 2016-P G.Ford |
















